-
Dell Vostro 3510 N8803VN3510U i5-1135G7 8 GB 256 GB SSD 15.6" FreeDos Notebook
15.221,53 ₺15.221,53 ₺× -
-
-
Lenovo ThinkBook 15 G2 20VE00FQTX Intel Core i5 1135G7 16GB 256GB SSD Freedos 15.6" FHD Notebook
26.669,47 ₺26.669,47 ₺× -
Dell Latitude 5440 N025L544014U i7-1355U 16GB 512SSD vPRO 14" Ubuntu Notebook
44.519,79 ₺44.519,79 ₺× -
-
Dell Vostro 3520 i5-1135G7 8GB 256GB SSD 15.6 HD Ubuntu N2062PVNB3520U_U Notebook
15.815,13 ₺31.630,26 ₺× -
Lenovo V15-IIL 82C500GDTX i7 1065G7 8GB 256GB SSD Freedos 15.6" FHD Notebook
31.291,05 ₺31.291,05 ₺× -
Casper Nirvana X400.1021-8U00X-S-F Intel Core i5 10210U 8GB 250GB NVME SSD Freedos 14" FHD Notebook
351.706,34 ₺351.706,34 ₺×
Tp-Link 16Port TL-SG1016 Gigabit Switch
Orijinal fiyat: 3.090 ₺.2.883 ₺Şu andaki fiyat: 2.883 ₺.
| Standartlar ve Protokoller | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab , IEEE 802.3x |
|---|---|
| Arabirim | 16 10/100/1000Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) |
| Ağ Medyası | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000BASE-T: UTP category 5, 5e or above cable (maximum 100m) |
| Fan Sayısı | Fanless |
| Fiziksel Güvenlik Kilidi | No |
| Güç Kaynağı | 100-240VAC, 50/60Hz |
| Güç Tüketimi | Maximum: 13.3W (220V/50Hz) |
| Boyutlar ( W X D X H ) | 17.3*7.1*1.7 in. (440*180*44 mm) |
| Montaj | Rack Mountable |
| Maks. Güç Tüketimi | 10.44W |
| Max Heat Dissipation | 35.60BTU/h |
| PERFORMANS | |
|---|---|
| Anahtarlama Kapasitesi | 32Gbps |
| Paket Yönlendirme Hızı | 23.8Mpps |
| MAC Adres Tablosu | 8K |
| Jumbo Frame | 10KB |
| QoS | 802.1p/DSCP QoS*
*Only for V12 and later version |
| Yeşil Teknoloji | Innovative energy-efficient technology saves power up to 15% |
| Transfer Metodu | Store-and-Forward |
| DİĞERLERİ | |
|---|---|
| Sertifika | FCC, CE, RoHS |
| Paket İçeriği | 16-Port Gigabit Rackmount Switch Power Cord Installation Guide Rackmount Kits Rubber Feet |
| Sistem Gereksinimleri | Microsoft® Windows® XP, Vista™, Windows 7 or Windows 8, MAC® OS, NetWare®, UNIX® or Linux. |
| Ortam | Operating Temperature: 0℃~40℃ (32℉~104℉); Storage Temperature: -40℃~70℃ (-40℉~158℉); Operating Humidity: 10%~90% non-condensing; Storage Humidity: 5%~90% non-condensing |







